Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
accounts receivable definition | 0.29 | 0.5 | 5566 | 52 | 30 |
accounts | 1.07 | 0.5 | 9620 | 77 | 8 |
receivable | 0.13 | 0.9 | 6423 | 6 | 10 |
definition | 1.1 | 0.9 | 2902 | 19 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
accounts receivable definition | 0.25 | 0.7 | 8081 | 34 |
accounts receivable definition job | 1.56 | 0.6 | 9569 | 96 |
accounts receivable definition accounting | 0.51 | 0.1 | 3477 | 25 |
accounts receivable definition for dummies | 0.81 | 0.8 | 5575 | 45 |
accounts receivable definition quizlet | 0.64 | 0.5 | 3932 | 57 |
accounts receivable definition in healthcare | 0.27 | 0.1 | 8115 | 79 |
accounts receivable definition business | 0.65 | 0.5 | 8599 | 34 |
accounts receivable definition insurance | 0.87 | 0.1 | 7576 | 10 |
accounts receivable definition for resume | 1.86 | 0.6 | 7871 | 95 |
accounts receivable definition pdf | 0.23 | 1 | 5986 | 7 |
accounts receivable definition aama | 1.99 | 0.1 | 8665 | 71 |
accounts receivable definition medical | 0.36 | 0.4 | 4081 | 80 |
accounts receivable definition in hindi | 0.58 | 0.5 | 4691 | 55 |
gaap definition of accounts receivable | 0.08 | 0.4 | 9387 | 43 |
accounts receivable aging report definition | 1.53 | 0.9 | 1002 | 60 |
accounts payable vs receivable definition | 1.71 | 0.4 | 9102 | 11 |
accounts receivable turnover definition | 1.76 | 0.7 | 2542 | 76 |
An account receivable is the total amount of payments a company has outstanding. Many businesses allow customers to purchase items on credit or with an invoice. They then have a set amount of time to pay the bill. These funds are part of the business's accounts receivable.
What are the basics of accounts receivable?Accounts receivable uses a sales ledger to record sales the business has made, the amount of money that has been received for services or goods, and the amount of money that is owed at the end of each month. The accounts receivable team is tasked with tracking and receiving funds on behalf of the company and applying it to current pending balances.
What does the term accounts receivables mean?Receivables, also referred to as accounts receivable, are debts owed to a company by its customers for goods or services that have been delivered or used but not yet paid for. Companies that allow customers to purchase goods or services on credit will have receivables on their balance sheet.