Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
where is zip code 44116 | 0.12 | 0.6 | 8068 | 78 |
where is zip code 44106 | 1.31 | 0.9 | 2849 | 98 |
where is zip code 44117 | 1.61 | 0.1 | 3749 | 25 |
where is zip code 44115 | 0.54 | 0.1 | 6213 | 66 |
zip code 44116 | 1.35 | 0.8 | 6338 | 69 |
homes for sale in 44116 | 0.86 | 0.4 | 3029 | 90 |
houses for sale 44116 | 1.46 | 0.6 | 9932 | 12 |
county for zip code 44115 | 1.35 | 0.3 | 7721 | 82 |
where is zip code 44141 | 1.9 | 0.4 | 2653 | 17 |
what zip code is 44141 | 1.44 | 0.9 | 9042 | 61 |
where is zip code 44114 | 0.72 | 0.7 | 2769 | 31 |
where is zip code 45216 | 0.54 | 0.9 | 1653 | 35 |
where is zip code 44118 | 0.23 | 0.9 | 495 | 73 |
what zip code is 44118 | 1.64 | 0.1 | 6759 | 62 |
full zip code for 44114 | 0.48 | 0.5 | 4612 | 39 |
what county is 44216 in | 0.2 | 0.9 | 21 | 33 |
house for rent 44116 | 0.11 | 0.1 | 312 | 39 |
zip code 44144 county | 1.16 | 0.1 | 222 | 37 |
zip code 44117 city | 0.66 | 0.2 | 5238 | 66 |
what county is 44115 | 1.58 | 0.8 | 2766 | 94 |
zip code 44114 map | 0.24 | 0.9 | 3164 | 77 |
zip code 44118 county | 0.68 | 0.9 | 6389 | 94 |
The area has some of the highest percentages of people who attended college of any ZIP. ZIP Code 44116 is in the following school districts: Rocky River City School District and Private. There are 8 different elementary schools and high schools with mailing addresses in ZIP code 44116.
How many homes are there for sale in 44116?There are 128 active homes for sale in 44116, which spend an average of 50 days on the market. Some of the hottest neighborhoods near 44116 are Beachcliff I, Beachcliff II, Gold Coast, Jefferson, Puritas - Longmead.
What is the ethnicity of 44116?According the 2010 US Census, the population of 44116 decreased to 20268 from 21122 over the past 10 years. The majority ethnicity residing in 44116 is White while the majority ethnicity attending 44116 public schools is White. 8.4% of students in 44116 public schools receive or are eligible to participate in free or reduced lunch programs.
Is 44116 a nice place to live?So 44116 is likely to be one of the nicer parts of town with a more affluent demographic. As with most parts of the country, vehicles are the most common form of transportation to places of employment. In most parts of the country, the majority of commuters get to work in under half an hour.