Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
where is zip code 44142 | 1.79 | 1 | 8564 | 89 |
where is zip code 44132 | 1.78 | 0.4 | 292 | 23 |
where is zip code 44122 | 1.78 | 0.7 | 535 | 52 |
where is zip code 44143 | 0.15 | 1 | 2064 | 36 |
where is zip code 44141 | 0.9 | 0.5 | 8681 | 84 |
zip code 44142 | 1.38 | 0.2 | 8034 | 4 |
houses for sale in 44142 | 1.7 | 0.3 | 7428 | 97 |
homes for sale in 44142 | 1.93 | 0.6 | 9105 | 3 |
house for sale 44142 | 0.62 | 0.1 | 8467 | 29 |
where is zip code 45242 | 1.07 | 0.4 | 8154 | 83 |
homes 4 sale 44142 | 0.44 | 0.3 | 257 | 38 |
zillow 44142 for sale | 0.09 | 0.9 | 8622 | 54 |
what zip code is 44141 | 0.4 | 0.4 | 1965 | 8 |
county for zip code 44122 | 0.3 | 0.7 | 9089 | 73 |
zip code 44144 county | 1.36 | 0.2 | 5650 | 69 |
what county is zip code 45242 | 0.66 | 0.4 | 3378 | 76 |
zip code 45242 is what city st | 1.15 | 0.5 | 6336 | 64 |
what zip code is 44120 | 1.47 | 0.7 | 4490 | 45 |
zip code cleveland ohio 44122 | 0.03 | 0.3 | 2543 | 25 |
zip code 44102 in cleveland ohio | 1.19 | 0.4 | 5064 | 100 |
what zip code is 44112 | 1.07 | 0.5 | 4733 | 24 |
ohio zip codes 441 | 1.85 | 1 | 9105 | 2 |
homes for sale in 44143 zip code | 1.89 | 0.4 | 2759 | 83 |
zip code 44120 county | 0.87 | 0.4 | 1271 | 86 |
what county is 44442 in | 0.45 | 0.2 | 1801 | 35 |
44142 Real Estate & Homes For Sale 11 Agent listings 2 Other listings Sort by:Newest Chevron Down 5031 W 139th St, Brookpark, OH 44142 KELLER WILLIAMS ELEVATE
What is the population of Brook Park (ZIP 44142)?Brook Park (zip 44142)'s population is 18,762 people. Since 2010, it has had a population decline of 2.3%. Learn More... Average Commute time is 21.9 minutes. The National Average is 26.4 minutes. Learn More...
Where is ZIP code 44145?ZIP code 44145 is located in northeast Ohio and covers a slightly less than average land area compared to other ZIP codes in the United States. It also has a slightly higher than average population density. The people living in ZIP code 44145 are primarily white.
What is the average price of a home in 44142?Homes for sale in 44142 have a median listing home price of $180,000. There are 54 active homes for sale in 44142, which spend an average of 35 days on the market. Some of the hottest neighborhoods near 44142 are Jefferson, West Boulevard, Kamm's Corners, Cantebury Woods, Deerfield Estates.