Miami-Dade County officials continue to work with local, state and federal agencies in monitoring COVID-19, part of the coronavirus family. A celebration of black history For Black History Month, take part in events planned throughout February that celebrate the past and present contributions of African Americans to American society.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
1,608,683
Indonesia
1,258,217
Taiwan
409,127
United Kingdom
363,251
Brazil
328,656
Nigeria
287,292
Egypt
241,415
Hong Kong
227,878
Canada
227,878
Australia
198,547
Philippines
142,142
India
138,381
Malaysia
136,125
Spain
112,811
Germany
109,803
Mexico
105,290
France
99,274
Italy
91,753
Turkey
84,232
Iraq
76,711
Thailand
75,207
Netherlands
72,199
Israel
71,447
Cambodia
59,414
Algeria
45,876
Ireland
41,364
Romania
39,860
Jordan
36,852
Poland
35,347
Ghana
33,843
Argentina
32,339
South Africa
29,331
Belgium
26,323
Czechia
24,066
Ukraine
22,562
Japan
22,562
Morocco
21,810
South Korea
21,058
Lebanon
20,306
Saudi Arabia
19,554
Austria
18,802
Hungary
18,050
Sweden
17,298
Singapore
16,546
Pakistan
15,794
Bangladesh
15,041
Denmark
14,289
Greece
13,537
Title | Untitled Document | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
miamidade.gov | A | IN | 3599 | Ip: 65.87.66.84 |
miamidade.gov | NS | IN | 3599 | Target: ns1-07.azure-dns.com |
miamidade.gov | NS | IN | 3599 | Target: ns2-07.azure-dns.net |
miamidade.gov | NS | IN | 3599 | Target: ns3-07.azure-dns.org |
miamidade.gov | NS | IN | 3599 | Target: ns4-07.azure-dns.info |
miamidade.gov | SOA | IN | 3599 | Mname: ns1-07.azure-dns.com Rname: etsd-enadns.miamidade.gov Serial: 2020080401 Refresh: 3600 Retry: 600 Expire: 1209600 Minimum-ttl: 3600 |
miamidade.gov | MX | IN | 7199 | Pri: 10 Target: mx.us.email.fireeyecloud.com |
miamidade.gov | TXT | IN | 3599 | Txt: MS=ms12979983 Entries_0: MS=ms12979983 |
miamidade.gov | TXT | IN | 3599 | Txt: 33630a90b5853c3ab74e7f52d1ba3a832583f0f9f530360dc659ce818573ff27 Entries_0: 33630a90b5853c3ab74e7f52d1ba3a832583f0f9f530360dc659ce818573ff27 |
miamidade.gov | TXT | IN | 3599 | Txt: v=spf1 include:miamidade.gov._nspf.valigov.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.valigov.email include:_spf.fireeyecloud.com ~all Entries_0: v=spf1 include:miamidade.gov._nspf.valigov.email include:%{i}._ip.%{h}._ehlo.%{d}._spf.valigov.email include:_spf.fireeyecloud.com ~all |
miamidade.gov | TXT | IN | 3599 | Txt: 9BvA56L7mxQelGy+LQCaFV/aRFOASpCrUwEtlcbo9hpI+HWr9eNn2IKsHB1eagusvN7rImZLK5HAEwlAt4+eSA== Entries_0: 9BvA56L7mxQelGy+LQCaFV/aRFOASpCrUwEtlcbo9hpI+HWr9eNn2IKsHB1eagusvN7rImZLK5HAEwlAt4+eSA== |
miamidade.gov | TXT | IN | 3599 | Txt: BGC3CFEEQU6B5HLLMLI2AEPMX6GX6VBP8ZNJ58LI Entries_0: BGC3CFEEQU6B5HLLMLI2AEPMX6GX6VBP8ZNJ58LI |
miamidade.gov | TXT | IN | 3599 | Txt: google-site-verification=9NeusqUUQyg5bmi1oNVgfYBWRXNpf3Ntw5-Prxauegw Entries_0: google-site-verification=9NeusqUUQyg5bmi1oNVgfYBWRXNpf3Ntw5-Prxauegw |
miamidade.gov | TXT | IN | 3599 | Txt: ZOOM_verify_o1uOMCGnQX6ueOH5yV4LUQ Entries_0: ZOOM_verify_o1uOMCGnQX6ueOH5yV4LUQ |
miamidade.gov | TXT | IN | 3599 | Txt: amazonses:wSLxpujTzPNWCfDijSnLYeV0Zr5OleEFeUNT1SNXJgE= Entries_0: amazonses:wSLxpujTzPNWCfDijSnLYeV0Zr5OleEFeUNT1SNXJgE= |
miamidade.gov | CAA | IN | 3599 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
miamidade.gov | CAA | IN | 3599 | Flags: 0 Tag: issue Value: digicert.com |
miamidade.gov | CAA | IN | 3599 | Flags: 0 Tag: issue Value: globalsign.com |
miamidade.gov | CAA | IN | 3599 | Flags: 0 Tag: issue Value: sectigo.com |
IP | 65.87.66.84 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: MIAMIDADE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-02-26T09:33:11Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |