My Profile You are not currently logged on. Log On www.parker.com www.phstock.com
List of domain same IP 45.60.135.108
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
26,371
Indonesia
20,626
Taiwan
6,707
United Kingdom
5,955
Brazil
5,388
Nigeria
4,710
Egypt
3,958
Hong Kong
3,736
Canada
3,736
Australia
3,255
Philippines
2,330
India
2,268
Malaysia
2,232
Spain
1,849
Germany
1,800
Mexico
1,726
France
1,627
Italy
1,504
Turkey
1,381
Iraq
1,258
Thailand
1,233
Netherlands
1,184
Israel
1,171
Cambodia
974
Algeria
752
Ireland
678
Romania
653
Jordan
604
Poland
579
Ghana
555
Argentina
530
South Africa
481
Belgium
432
Czechia
395
Ukraine
370
Japan
370
Morocco
358
South Korea
345
Lebanon
333
Saudi Arabia
321
Austria
308
Hungary
296
Sweden
284
Singapore
271
Pakistan
259
Bangladesh
247
Denmark
234
Greece
222
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nj.gov | SOA | IN | 21600 | Mname: ns1.state.nj.us Rname: OIT-DNSadmin.tech.nj.gov Serial: 674867808 Refresh: 1200 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
nj.gov | TXT | IN | 21600 | Txt: xq0rxrlr2stpm20qjjfyq9hs35rm576v Entries_0: xq0rxrlr2stpm20qjjfyq9hs35rm576v |
nj.gov | TXT | IN | 21600 | Txt: globalsign-domain-verification=1e69f95c7a06ccbbed91dff6f063fe2e Entries_0: globalsign-domain-verification=1e69f95c7a06ccbbed91dff6f063fe2e |
nj.gov | TXT | IN | 21600 | Txt: adobe-idp-site-verification=b677311e5f526cfed15100a771d25525b80a78f5bd6e85b1b1e893416d9d0694 Entries_0: adobe-idp-site-verification=b677311e5f526cfed15100a771d25525b80a78f5bd6e85b1b1e893416d9d0694 |
nj.gov | TXT | IN | 21600 | Txt: globalsign-domain-verification=2e5c4acd47d02f0a5b166929a3a32d14 Entries_0: globalsign-domain-verification=2e5c4acd47d02f0a5b166929a3a32d14 |
nj.gov | TXT | IN | 21600 | Txt: e2ma-verification=ra3cb Entries_0: e2ma-verification=ra3cb |
nj.gov | TXT | IN | 21600 | Txt: _globalsign-domain-verification=LvUP4h3PBAcXV8i1MDJ1jJOi7uNpPlu9v2rHqohhBh Entries_0: _globalsign-domain-verification=LvUP4h3PBAcXV8i1MDJ1jJOi7uNpPlu9v2rHqohhBh |
nj.gov | TXT | IN | 21600 | Txt: MS=ms59609015 Entries_0: MS=ms59609015 |
nj.gov | TXT | IN | 21600 | Txt: v=spf1 include:spf-sonj.nj.gov include:spf-0000da01.pphosted.com ip4:20.42.36.97 ip4:52.151.227.134 include:everbridge.net -all Entries_0: v=spf1 include:spf-sonj.nj.gov include:spf-0000da01.pphosted.com ip4:20.42.36.97 ip4:52.151.227.134 include:everbridge.net -all |
nj.gov | TXT | IN | 21600 | Txt: globalsign-domain-verification=7a84c13f41e895572994f3eabc4090b7 Entries_0: globalsign-domain-verification=7a84c13f41e895572994f3eabc4090b7 |
nj.gov | TXT | IN | 21600 | Txt: l7eig5lo4rmkfu4l34m70ts9to Entries_0: l7eig5lo4rmkfu4l34m70ts9to |
nj.gov | TXT | IN | 21600 | Txt: apple-domain-verification=jiD9uROOeBsLSV3V Entries_0: apple-domain-verification=jiD9uROOeBsLSV3V |
nj.gov | TXT | IN | 21600 | Txt: T8raq2B77hi+5013d+0D7TY6DgrV3sQZLm8IG70q+E10DEv59+Ms58G1VoLSaxvNCDr1Yo4rxBUEb4p4TgnArg== Entries_0: T8raq2B77hi+5013d+0D7TY6DgrV3sQZLm8IG70q+E10DEv59+Ms58G1VoLSaxvNCDr1Yo4rxBUEb4p4TgnArg== |
nj.gov | TXT | IN | 21600 | Txt: google-site-verification=HarM6cYGTpT4mTdJuKt1LucvJyhee3Z00U3BIErVufc Entries_0: google-site-verification=HarM6cYGTpT4mTdJuKt1LucvJyhee3Z00U3BIErVufc |
nj.gov | MX | IN | 1800 | Pri: 10 Target: mxb-0000da01.gslb.pphosted.com |
nj.gov | MX | IN | 1800 | Pri: 10 Target: mxa-0000da01.gslb.pphosted.com |
nj.gov | A | IN | 21600 | Ip: 45.60.135.108 |
nj.gov | A | IN | 21600 | Ip: 45.60.75.108 |
nj.gov | NS | IN | 21600 | Target: ns1.state.nj.us |
nj.gov | NS | IN | 21600 | Target: ns2.state.nj.us |
IP | 45.60.135.108 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NJ.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-06-30T04:21:50Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |