Ohio is a state in the Midwestern region of the United States. Of the fifty U.S. states, it is the 34th-largest by area, and with a population of nearly 11.8 million, is the seventh-most populous and tenth-most densely populated. The state's capital and largest city is Columbus, with the Columbus metro
List of domain same IP 13.226.22.123
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,323
Indonesia
2,599
Taiwan
845
United Kingdom
750
Brazil
679
Nigeria
593
Egypt
499
Hong Kong
471
Canada
471
Australia
410
Philippines
294
India
286
Malaysia
281
Spain
233
Germany
227
Mexico
218
France
205
Italy
190
Turkey
174
Iraq
158
Thailand
155
Netherlands
149
Israel
148
Cambodia
123
Algeria
95
Ireland
85
Romania
82
Jordan
76
Poland
73
Ghana
70
Argentina
67
South Africa
61
Belgium
54
Czechia
50
Ukraine
47
Japan
47
Morocco
45
South Korea
44
Lebanon
42
Saudi Arabia
40
Austria
39
Hungary
37
Sweden
36
Singapore
34
Pakistan
33
Bangladesh
31
Denmark
30
Greece
28
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | NS | IN | 360 | Target: ns2.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns3.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns4.ohio.gov |
ohio.gov | TXT | IN | 360 | Txt: r69e2htbu60csjjvpc4nritj5s Entries_0: r69e2htbu60csjjvpc4nritj5s |
ohio.gov | TXT | IN | 360 | Txt: b1tlbni8a8r1at7plngro4bg2n Entries_0: b1tlbni8a8r1at7plngro4bg2n |
ohio.gov | TXT | IN | 360 | Txt: dkdc7265e1vb8njsbrvgtc0p48 Entries_0: dkdc7265e1vb8njsbrvgtc0p48 |
ohio.gov | TXT | IN | 360 | Txt: nvmstnoakt3rba1dovtrqprpav Entries_0: nvmstnoakt3rba1dovtrqprpav |
ohio.gov | TXT | IN | 360 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | TXT | IN | 360 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 360 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 360 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 360 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 360 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 360 | Txt: apple-domain-verification=um1JOBmUJiuX4Ck3 Entries_0: apple-domain-verification=um1JOBmUJiuX4Ck3 |
ohio.gov | TXT | IN | 360 | Txt: k5npql1tt27j4726u9djbhbgtu Entries_0: k5npql1tt27j4726u9djbhbgtu |
ohio.gov | MX | IN | 3600 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | SOA | IN | 360 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126788 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
IP | 13.226.22.38 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-03T02:50:37Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |